The following is a BitCoin blockchain analysis of the BitCoin wallet addresses from the Verified Cash cybercrime forum.
BitCoin Wallet addresses from Verified Cash:
12MfXCZriSUzs6hqv8v38pXtsMxpS88heq
1fcJnW8F1cr3km1JReJ39JNDwCzNHg8zN
16KbuitzAhV46AkwGf3fzjDA9v3Gt9jZbA
12MbMbZxAWwr7DkqsUM1jokvNZ62qTCwUp
1J739iSUmcGYcYgA6RrropQ7SZqTmG9k28
1Xo7jit9T1tBjyifkjnDXvMqRYak3DpKV
16khSQGYEJ7CyVj1QefrmTH7Bcr9ZNmpwU
12QaCcmezomjWSXAQUUZq4q47CaPw4Qtff
15ejT2uAAfQ4LoNvAHwNP6kMt7fkjKKHj7
1G2vFbBBgr29qjyQzvEU1E6DyPep4F9VAu
13Y3aWEzoAgyXqkeD6X2oBepvktjZSLmqe
1KhTeezUbD3Q84dUPcomh9XyBMXXp3gYS4
14XrcrUucwB3KyCoqRKUuaKKwJaa15zE6o
19HUjgvSRDntGwNFbQBprKZ3bWJnwfjJAC
1CoSX2ry4rJnYw9PDdduhxwhJ6z2q3vetC
13JPChr4b4Uw6nsMQVEgpqYWQNvHsTa9V2
1Cvz88PCu9nKtWX92QiphcFeV5BoBhsE3o
1PbZZSyWY6WncTWy2eTBGSxCik9ievDwWT
1HgWVLKLsfqi4LFzewQwi83vSWfNC6mhhr
1HspbjRMrXqch7xdwgqADwfuhhFSELBgsM
1F4CiQuVQfgyq1t1exmNVGJaVjDDpeaAua
1HzcvqFmV2cXEdUdGA3zErjWZzMM2A3Wqx
1NA14tsBgsjGN5JXBSLsmWf5WF2N4aobsf
1ATYMGrWacGYAnp8fnQVLzFUzPp243Hysw
1MUHs4GEHBYN7KngaffBjXvgFxzAAomX1N
1EFoVFkdtCNGvPwd8HZ9Qd7VC2RJH4zszX
39eEENWZs44UPh8rh6S6pee2dFpFUxHGxy
1NfVtUNLXr8BA6JQJAWQEn7AjC6hGrJoG5
1FUpUBNSfY9ipoE44PHZbqaviDDHNCdb8z
1Ex9PozMF3pCZXc1DoxS62ejcaHT8pqURi
14Wmsja5BVH6srbW7YtQRLni8xH97b7iwx
1Mz7153HMuxXTuR2R1t78mGSdzaAtNbBWX
1JxBiTbVnng1264Zn29LgUFDZPaydcHMCH
bc1q76awjp3nmklgnf0yyu0qncsekktf4e3qj248t4
3Cbq7aT1tY8kMxWLbitaG7yT6bPbKChq64
3HU5sj7kB6wT9zRwpbhCRrR28vKWjfkMKf
1QgTYzMYqStzZBQx8gguYaJQMjFRbagbh
1DsB8CHc7fa87GUm6qs6YGoCRgQpBo2TJZ
Here's the analysis:
Generated at: 2026-05-09 17:05:59 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
Addresses submitted: 38
Addresses processed successfully: 38
Addresses with errors: 0
Total transactions across processed addresses: 2181
BTC/USD price coverage: 1043 of 1043 confirmed transaction date(s)
Combined final summary
Total received by all processed addresses: 131580.79716657 BTC
Total received by all processed addresses in USD: $1,532,587,625.43
Total sent/spent by all processed addresses: 131580.31997084 BTC
Total sent/spent by all processed addresses in USD: $1,067,981,597.66
Combined balance from fetched histories: 0.47719573 BTC
Combined net decrease across outgoing transactions: 131569.72502628 BTC
Combined net decrease across outgoing transactions in USD: $1,067,899,090.21
Per-address summary
Address | Status | Transactions | Incoming IDs | Outgoing IDs | Received BTC | Received USD | Sent/Spent BTC | Sent/Spent USD | BTC/USD Coverage or Error
-------------------------------------------+--------+--------------+--------------+--------------+-----------------+-------------------+-----------------+-------------------+--------------------------
12MfXCZriSUzs6hqv8v38pXtsMxpS88heq | OK | 0 | 0 | 0 | 0.00000000 | $0.00 | 0.00000000 | $0.00 | 0/0 date(s)
1fcJnW8F1cr3km1JReJ39JNDwCzNHg8zN | OK | 0 | 0 | 0 | 0.00000000 | $0.00 | 0.00000000 | $0.00 | 0/0 date(s)
16KbuitzAhV46AkwGf3fzjDA9v3Gt9jZbA | OK | 2 | 1 | 1 | 0.27915855 | $164.10 | 0.27915855 | $164.10 | 1/1 date(s)
12MbMbZxAWwr7DkqsUM1jokvNZ62qTCwUp | OK | 72 | 71 | 53 | 2.30138210 | $2,174.66 | 2.30115750 | $2,315.42 | 51/51 date(s)
1J739iSUmcGYcYgA6RrropQ7SZqTmG9k28 | OK | 2 | 1 | 1 | 0.02735022 | $15.56 | 0.02735022 | $15.56 | 1/1 date(s)
1Xo7jit9T1tBjyifkjnDXvMqRYak3DpKV | OK | 2 | 1 | 1 | 0.66795260 | $380.97 | 0.66795260 | $380.97 | 1/1 date(s)
16khSQGYEJ7CyVj1QefrmTH7Bcr9ZNmpwU | OK | 2 | 1 | 1 | 0.43180000 | $249.29 | 0.43180000 | $249.29 | 1/1 date(s)
12QaCcmezomjWSXAQUUZq4q47CaPw4Qtff | OK | 2 | 1 | 1 | 0.34146000 | $204.48 | 0.34146000 | $204.48 | 1/1 date(s)
15ejT2uAAfQ4LoNvAHwNP6kMt7fkjKKHj7 | OK | 2 | 1 | 1 | 0.19253000 | $159.65 | 0.19253000 | $159.65 | 1/1 date(s)
1G2vFbBBgr29qjyQzvEU1E6DyPep4F9VAu | OK | 2 | 1 | 1 | 0.09700000 | $101.81 | 0.09700000 | $101.81 | 1/1 date(s)
13Y3aWEzoAgyXqkeD6X2oBepvktjZSLmqe | OK | 81 | 42 | 39 | 8.11629324 | $15,739.04 | 8.11629324 | $15,827.78 | 52/52 date(s)
1KhTeezUbD3Q84dUPcomh9XyBMXXp3gYS4 | OK | 2 | 1 | 1 | 0.60522696 | $539.30 | 0.60522696 | $539.30 | 1/1 date(s)
14XrcrUucwB3KyCoqRKUuaKKwJaa15zE6o | OK | 2 | 1 | 1 | 0.10702719 | $103.93 | 0.10702719 | $103.93 | 1/1 date(s)
19HUjgvSRDntGwNFbQBprKZ3bWJnwfjJAC | OK | 2 | 1 | 1 | 0.27766140 | $282.40 | 0.27766140 | $282.40 | 1/1 date(s)
1CoSX2ry4rJnYw9PDdduhxwhJ6z2q3vetC | OK | 4 | 2 | 2 | 0.42479629 | $545.14 | 0.42479629 | $545.14 | 1/1 date(s)
13JPChr4b4Uw6nsMQVEgpqYWQNvHsTa9V2 | OK | 4 | 2 | 2 | 0.48801000 | $608.74 | 0.48801000 | $608.74 | 2/2 date(s)
1Cvz88PCu9nKtWX92QiphcFeV5BoBhsE3o | OK | 2 | 1 | 1 | 0.03657555 | $586.95 | 0.03657555 | $542.91 | 2/2 date(s)
1PbZZSyWY6WncTWy2eTBGSxCik9ievDwWT | OK | 6 | 3 | 3 | 0.14912100 | $1,189.29 | 0.14912100 | $1,326.74 | 3/3 date(s)
1HgWVLKLsfqi4LFzewQwi83vSWfNC6mhhr | OK | 0 | 0 | 0 | 0.00000000 | $0.00 | 0.00000000 | $0.00 | 0/0 date(s)
1HspbjRMrXqch7xdwgqADwfuhhFSELBgsM | OK | 4 | 2 | 2 | 0.01438751 | $219.63 | 0.01438751 | $205.64 | 4/4 date(s)
1F4CiQuVQfgyq1t1exmNVGJaVjDDpeaAua | OK | 12 | 8 | 4 | 0.31511067 | $3,709.72 | 0.31511067 | $3,307.10 | 10/10 date(s)
1HzcvqFmV2cXEdUdGA3zErjWZzMM2A3Wqx | OK | 2 | 1 | 1 | 0.03900000 | $300.30 | 0.03900000 | $239.98 | 2/2 date(s)
1NA14tsBgsjGN5JXBSLsmWf5WF2N4aobsf | OK | 4 | 2 | 2 | 0.05436000 | $367.23 | 0.05436000 | $427.70 | 4/4 date(s)
1ATYMGrWacGYAnp8fnQVLzFUzPp243Hysw | OK | 4 | 2 | 2 | 0.05988835 | $444.05 | 0.05988835 | $376.18 | 4/4 date(s)
1MUHs4GEHBYN7KngaffBjXvgFxzAAomX1N | OK | 2 | 1 | 1 | 0.04500000 | $284.60 | 0.04500000 | $296.26 | 2/2 date(s)
1EFoVFkdtCNGvPwd8HZ9Qd7VC2RJH4zszX | OK | 2 | 1 | 1 | 0.04710000 | $305.71 | 0.04710000 | $305.36 | 2/2 date(s)
39eEENWZs44UPh8rh6S6pee2dFpFUxHGxy | OK | 0 | 0 | 0 | 0.00000000 | $0.00 | 0.00000000 | $0.00 | 0/0 date(s)
1NfVtUNLXr8BA6JQJAWQEn7AjC6hGrJoG5 | OK | 4 | 2 | 2 | 0.21735427 | $1,266.93 | 0.21735427 | $1,457.25 | 3/3 date(s)
1FUpUBNSfY9ipoE44PHZbqaviDDHNCdb8z | OK | 151 | 90 | 61 | 4.45745380 | $30,769.28 | 4.45744288 | $30,700.01 | 108/108 date(s)
1Ex9PozMF3pCZXc1DoxS62ejcaHT8pqURi | OK | 2 | 1 | 1 | 0.00234140 | $26.87 | 0.00234140 | $29.42 | 2/2 date(s)
14Wmsja5BVH6srbW7YtQRLni8xH97b7iwx | OK | 1387 | 1186 | 201 | 1.42307332 | $12,037.43 | 1.42297202 | $12,010.12 | 807/807 date(s)
1Mz7153HMuxXTuR2R1t78mGSdzaAtNbBWX | OK | 136 | 134 | 4 | 4.53762622 | $13,684.39 | 4.26645825 | $11,157.00 | 83/83 date(s)
1JxBiTbVnng1264Zn29LgUFDZPaydcHMCH | OK | 2 | 1 | 1 | 0.07529000 | $88.56 | 0.07529000 | $171.10 | 2/2 date(s)
bc1q76awjp3nmklgnf0yyu0qncsekktf4e3qj248t4 | OK | 0 | 0 | 0 | 0.00000000 | $0.00 | 0.00000000 | $0.00 | 0/0 date(s)
3Cbq7aT1tY8kMxWLbitaG7yT6bPbKChq64 | OK | 256 | 255 | 15 | 131263.71674693 | $1,532,365,295.77 | 131263.51245792 | $1,067,761,765.24 | 110/110 date(s)
3HU5sj7kB6wT9zRwpbhCRrR28vKWjfkMKf | OK | 6 | 3 | 3 | 0.00668707 | $60.70 | 0.00668707 | $62.77 | 4/4 date(s)
1QgTYzMYqStzZBQx8gguYaJQMjFRbagbh | OK | 15 | 14 | 1 | 291.24125193 | $135,718.42 | 291.24100000 | $135,718.31 | 2/2 date(s)
1DsB8CHc7fa87GUm6qs6YGoCRgQpBo2TJZ | OK | 3 | 3 | 0 | 0.00115000 | $0.54 | 0.00000000 | $0.00 | 2/2 date(s)
Notes
- Totals are calculated from each submitted address's perspective.
- If two submitted addresses appear in the same transaction, the combined summary may count address-level activity more than once.
- Source/input and destination/output addresses are on-chain addresses, not guaranteed real-world wallet owner identities.
- Destination outputs can include recipient addresses and possible change addresses.
Detailed address reports
====================================================================================================
Address report 1: 12MfXCZriSUzs6hqv8v38pXtsMxpS88heq
Bitcoin address transaction report
Address: 12MfXCZriSUzs6hqv8v38pXtsMxpS88heq
Generated at: 2026-05-09 17:05:59 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
BTC/USD price coverage: 0 of 0 confirmed transaction date(s)
BTC/USD lowest rate used: N/A
BTC/USD highest rate used: N/A
Weighted average received BTC/USD rate: N/A
Weighted average sent/spent BTC/USD rate: N/A

No comments:
Post a Comment