The following is a BitCoin blockchain analysis of the BitCoin wallet addresses from the XSS cybercrime forum.
BitCoin wallet addresses from XSS:
1KKtz7NZ8rQB5tPtU642M5Q1CZFSmrzxrs
115T6jzGrVMgQ2Nt1Wnua7Ch1EuL9WXT2g
1DBFAcRbVTtikmrRq8PA6MYDdpLK1Xm6rN
1CWh1HG4sa1RcEBGZSzsE4wS4gbvi4Khgu
1iFBkFYj5HoUBWzr8CZkzYRJjTcpZdmEP
1293C9maaXnyugWeSyJmcJzMDn5tmX5RpT
Here's the analysis:
Generated at: 2026-05-09 16:43:20 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
Addresses submitted: 6
Addresses processed successfully: 6
Addresses with errors: 0
Total transactions across processed addresses: 53
BTC/USD price coverage: 30 of 30 confirmed transaction date(s)
Combined final summary
Total received by all processed addresses: 21.63019168 BTC
Total received by all processed addresses in USD: $6,205.67
Total sent/spent by all processed addresses: 21.62695816 BTC
Total sent/spent by all processed addresses in USD: $5,526.15
Combined balance from fetched histories: 0.00323352 BTC
Combined net decrease across outgoing transactions: 19.36186070 BTC
Combined net decrease across outgoing transactions in USD: $5,058.56
Per-address summary
Address | Status | Transactions | Incoming IDs | Outgoing IDs | Received BTC | Received USD | Sent/Spent BTC | Sent/Spent USD | BTC/USD Coverage or Error
-----------------------------------+--------+--------------+--------------+--------------+--------------+--------------+----------------+----------------+--------------------------
1KKtz7NZ8rQB5tPtU642M5Q1CZFSmrzxrs | OK | 2 | 1 | 1 | 0.10506646 | $466.69 | 0.10506646 | $466.69 | 1/1 date(s)
115T6jzGrVMgQ2Nt1Wnua7Ch1EuL9WXT2g | OK | 11 | 10 | 2 | 6.58070337 | $769.69 | 6.58059337 | $826.85 | 7/7 date(s)
1DBFAcRbVTtikmrRq8PA6MYDdpLK1Xm6rN | OK | 4 | 3 | 1 | 1.01035800 | $967.54 | 1.01000300 | $302.80 | 4/4 date(s)
1CWh1HG4sa1RcEBGZSzsE4wS4gbvi4Khgu | OK | 2 | 1 | 1 | 0.00126114 | $0.17 | 0.00126114 | $0.65 | 2/2 date(s)
1iFBkFYj5HoUBWzr8CZkzYRJjTcpZdmEP | OK | 32 | 32 | 14 | 13.86280271 | $3,763.51 | 13.86003419 | $3,685.17 | 14/14 date(s)
1293C9maaXnyugWeSyJmcJzMDn5tmX5RpT | OK | 2 | 1 | 1 | 0.07000000 | $238.07 | 0.07000000 | $243.99 | 2/2 date(s)
Notes
- Totals are calculated from each submitted address's perspective.
- If two submitted addresses appear in the same transaction, the combined summary may count address-level activity more than once.
- Source/input and destination/output addresses are on-chain addresses, not guaranteed real-world wallet owner identities.
- Destination outputs can include recipient addresses and possible change addresses.
Detailed address reports
====================================================================================================
Address report 1: 1KKtz7NZ8rQB5tPtU642M5Q1CZFSmrzxrs
Bitcoin address transaction report
Address: 1KKtz7NZ8rQB5tPtU642M5Q1CZFSmrzxrs
Generated at: 2026-05-09 16:43:20 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
BTC/USD price coverage: 1 of 1 confirmed transaction date(s)
BTC/USD lowest rate used: $4,441.81
BTC/USD highest rate used: $4,441.81
Weighted average received BTC/USD rate: $4,441.81
Weighted average sent/spent BTC/USD rate: $4,441.81
Incoming transaction IDs
Date UTC | Transaction ID | Source/Input Address Amounts | Received BTC | Received USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+-------------------------------------------------------------------+--------------+--------------+--------------+-------
2018-11-20 17:08:07 UTC | bcfaabb193b831b084db02b52486256cb597d8922a34ecaea66428b0b41d26a7 | 1BiYrbsrYR9TrFVk63pwdDCDkWfYhw1oXE: 23.32577800 BTC ($103,608.67) | 0.10506646 | $466.69 | $4,441.81 | 550857
Outgoing transaction IDs
Date UTC | Transaction ID | Destination/Output Address Amounts | Spent BTC | Spent USD | Returned BTC | Net Decrease BTC | Net Decrease USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------+------------+-----------+--------------+------------------+------------------+--------------+-------
2018-11-20 19:15:16 UTC | 48bd3aaca07a05e3e1c6eae91877a82ae4f3818fcbf7f1f596f30e7ed7cdaeab | 13Pt8Sevm4mWcr1jvZELXqGNbka1AaMS8w: 0.08547593 BTC ($379.67); 3A1rDvMmZZw5h9XgMRXrZHXg9Zw5AFxicD: 0.01946849 BTC ($86.48) | 0.10506646 | $466.69 | 0.00000000 | 0.10506646 | $466.69 | $4,441.81 | 550867
Chronological transaction view
Date UTC | Direction | Transaction ID | Received BTC | Received USD | Spent BTC | Spent USD | Net BTC | Net USD | BTC/USD Rate | Block
------------------------+-----------+------------------------------------------------------------------+--------------+--------------+------------+-----------+-------------+----------+--------------+-------
2018-11-20 17:08:07 UTC | incoming | bcfaabb193b831b084db02b52486256cb597d8922a34ecaea66428b0b41d26a7 | 0.10506646 | $466.69 | 0.00000000 | $0.00 | 0.10506646 | $466.69 | $4,441.81 | 550857
2018-11-20 19:15:16 UTC | outgoing | 48bd3aaca07a05e3e1c6eae91877a82ae4f3818fcbf7f1f596f30e7ed7cdaeab | 0.00000000 | $0.00 | 0.10506646 | $466.69 | -0.10506646 | -$466.69 | $4,441.81 | 550867
Final summary
Total transactions found: 2
Incoming transaction IDs: 1
Outgoing transaction IDs: 1
BTC/USD priced transaction date(s): 1
BTC/USD missing transaction date(s): 0
Total received by address: 0.10506646 BTC
Total received by address in USD: $466.69
Total sent/spent by address: 0.10506646 BTC
Total sent/spent by address in USD: $466.69
Balance from fetched history: 0.00000000 BTC
Net decrease across outgoing transactions: 0.10506646 BTC
Net decrease across outgoing transactions in USD: $466.69
Notes
- Source/Input Address Amounts are previous-output addresses found in the transaction inputs, excluding the inspected address itself.
- Destination/Output Address Amounts are transaction outputs, excluding outputs that pay the inspected address itself.
- Total received is the sum of all outputs paying this exact address.
- Total sent/spent is the sum of all previous outputs spent from this exact address.
- Returned BTC is any output in the same transaction that pays this exact address again.
- Destination outputs can include recipient addresses and possible change addresses. A single-address report cannot prove wallet ownership of change sent to a new address.
- USD values are estimates based on the historical daily BTC/USD rate for each confirmed transaction date.
- Weighted average rates are amount-weighted across the transactions that had a BTC/USD rate available.
- Unconfirmed transactions do not have an exact block date yet.
====================================================================================================
Address report 2: 115T6jzGrVMgQ2Nt1Wnua7Ch1EuL9WXT2g
Bitcoin address transaction report
Address: 115T6jzGrVMgQ2Nt1Wnua7Ch1EuL9WXT2g
Generated at: 2026-05-09 16:43:20 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
BTC/USD price coverage: 7 of 7 confirmed transaction date(s)
BTC/USD lowest rate used: $111.40
BTC/USD highest rate used: $490.99
Weighted average received BTC/USD rate: $116.96
Weighted average sent/spent BTC/USD rate: $125.65
Incoming transaction IDs
Date UTC | Transaction ID | Source/Input Address Amounts | Received BTC | Received USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+--------------+--------------+-------
2013-05-14 05:36:49 UTC | 33b98dcf8cfe412009bd9e55a6eedd8cda1bf2c9a6913bf1960cecdf0089e839 | 18P1f8pqopeVMtf9xz5ioLZNzTYzyBXT9r: 1.13000000 BTC ($125.88) | 1.00000000 | $111.40 | $111.40 | 236117
2013-05-14 06:06:26 UTC | 85267fc1c8a65e9439965fe4266ee151eeb84a3a0efa00622174d2f4c944f00d | 1JKoXherxnm72R5B21jFt2FjnSdhsVU4vu: 0.50000000 BTC ($55.70) | 0.40690000 | $45.33 | $111.40 | 236124
2013-05-14 13:18:09 UTC | 84cba49097b5bc8101a8443706368f6edc5abf0bad2f86d5ea3e1bf43ec63acc | 1KQp8JC4364SPSd4jwiLZg3BoynfZYxUvS: 0.98922624 BTC ($110.20) | 0.00666000 | $0.74 | $111.40 | 236172
2013-05-14 15:10:47 UTC | b1c36115f12cbc52d69a3e924518d0e058f0e5491764cbf93361d29e0d6b5bb2 | 1N8YK1bBd4MkHPYZ2EiFZ3TkGcUHuwZFL5: 5.91712000 BTC ($659.17) | 0.50000000 | $55.70 | $111.40 | 236179
2013-05-15 11:17:53 UTC | 9bf1cb348a5abd329970fbcd2a81a723b9acfad1d3ce4f3e3e67218865f6bd1b | 16nymrY4rb3sHRsZDtRfNQAMUYYjqnUeTu: 44.75848893 BTC ($5,112.31); 1CkgEArP7zVhez1sPQW8TUKziiiZPAjaWc: 0.08109708 BTC ($9.26); 16wo1UnRn1rNyNnafYhTAxUwxVpypRhxHS: 0.00010640 BTC ($0.01) | 0.13333337 | $15.23 | $114.22 | 236300
2013-05-16 07:01:37 UTC | a1d84ccab0739bd418d2344fcb453ce8d7c2fd4484f79e93de285aba8df44314 | 1NttLV8ardLeqLwscc3hyp7QCkmCBdYcuK: 17.50900000 BTC ($2,069.74); 1Lvav1xSvCjCPEk2r1ryMPmFdt9LPdzL9t: 0.01366947 BTC ($1.62); 16cGwx26Qw176by3VcQNicf8LdjSdJU2fn: 0.00014800 BTC ($0.02); 1KQzVyWNe2fFtweNurpKnKEy9fnzybE3SP: 0.00001600 BTC ($0.00) | 3.13370000 | $370.43 | $118.21 | 236422
2013-05-20 10:18:01 UTC | 063309f639a44519923b13b8bd77f94722fb098456a6dd2b092267353cc21772 | 1BbfSQ38uxYFqxqL4ZvoUbWEaoEAdvacYA: 0.95807740 BTC ($116.90); 1ysvmzyhAbpLqQAnYyzsrPkQ5WchZQFw4: 0.44984914 BTC ($54.89) | 0.50000000 | $61.01 | $122.02 | 237045
2013-05-20 15:38:05 UTC | 8487698b8363f9a48581494d5311e496609196bcb1916e5ae644abd92b7242d0 | N/A | 0.90000000 | $109.82 | $122.02 | 237069
2014-09-04 23:50:50 UTC | b30679bf3c688ad8f8b674a25c33399be23234934a488c04b8666f9486c1e5f3 | 1LaxoTrQy51LnB289VmoSAgN6J6UrJbfL9: 0.23735514 BTC ($116.54) | 0.00001000 | $0.00 | $490.99 | 319139
2015-10-19 15:43:49 UTC | ad656df6ad4a2176811449f75030f13a62bd609e4920e840e0f999f49e3c7d6b | 1DMB2X8LjeoszzuQHXYLMKpnJo3sHL2QD6: 0.02000000 BTC ($5.28); 1DMB2XrSGxNPHxdMcEt8bxtT3EuzFKEerC: 0.00280000 BTC ($0.74); 1DMB2XhUqr7RCefSixn1pmAGXrjB4gMvm7: 0.00078191 BTC ($0.21); 1DMB2Xb9aEPk2V7Eq9F1PNgusCvS6p7H9n: 0.00029214 BTC ($0.08); 1DMB2XidVZnMDxqqtniCNgLQQqEy3qCS5z: 0.00020000 BTC ($0.05) | 0.00010000 | $0.03 | $263.82 | 379632
Outgoing transaction IDs
Date UTC | Transaction ID | Destination/Output Address Amounts | Spent BTC | Spent USD | Returned BTC | Net Decrease BTC | Net Decrease USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+-------------------------------------------------------------+------------+-----------+--------------+------------------+------------------+--------------+-------
2013-05-20 15:38:05 UTC | 8487698b8363f9a48581494d5311e496609196bcb1916e5ae644abd92b7242d0 | 14hBAaBzjCkR6uYCAUJa27okdXrukQVjTN: 0.10000000 BTC ($12.20) | 1.00000000 | $122.02 | 0.90000000 | 0.10000000 | $12.20 | $122.02 | 237069
2013-05-23 21:01:21 UTC | 93076dc2ad3aec55ef934e4f6517e478d7bcbae854554b49c4afb0b3dfdd5966 | 1VNwquysSZcTAy7x9Bq1QjcF9nHK2MTXs: 5.58062537 BTC ($704.83) | 5.58059337 | $704.83 | 0.00000000 | 5.58059337 | $704.83 | $126.30 | 237578
Chronological transaction view
Date UTC | Direction | Transaction ID | Received BTC | Received USD | Spent BTC | Spent USD | Net BTC | Net USD | BTC/USD Rate | Block
------------------------+-------------------+------------------------------------------------------------------+--------------+--------------+------------+-----------+-------------+----------+--------------+-------
2013-05-14 05:36:49 UTC | incoming | 33b98dcf8cfe412009bd9e55a6eedd8cda1bf2c9a6913bf1960cecdf0089e839 | 1.00000000 | $111.40 | 0.00000000 | $0.00 | 1.00000000 | $111.40 | $111.40 | 236117
2013-05-14 06:06:26 UTC | incoming | 85267fc1c8a65e9439965fe4266ee151eeb84a3a0efa00622174d2f4c944f00d | 0.40690000 | $45.33 | 0.00000000 | $0.00 | 0.40690000 | $45.33 | $111.40 | 236124
2013-05-14 13:18:09 UTC | incoming | 84cba49097b5bc8101a8443706368f6edc5abf0bad2f86d5ea3e1bf43ec63acc | 0.00666000 | $0.74 | 0.00000000 | $0.00 | 0.00666000 | $0.74 | $111.40 | 236172
2013-05-14 15:10:47 UTC | incoming | b1c36115f12cbc52d69a3e924518d0e058f0e5491764cbf93361d29e0d6b5bb2 | 0.50000000 | $55.70 | 0.00000000 | $0.00 | 0.50000000 | $55.70 | $111.40 | 236179
2013-05-15 11:17:53 UTC | incoming | 9bf1cb348a5abd329970fbcd2a81a723b9acfad1d3ce4f3e3e67218865f6bd1b | 0.13333337 | $15.23 | 0.00000000 | $0.00 | 0.13333337 | $15.23 | $114.22 | 236300
2013-05-16 07:01:37 UTC | incoming | a1d84ccab0739bd418d2344fcb453ce8d7c2fd4484f79e93de285aba8df44314 | 3.13370000 | $370.43 | 0.00000000 | $0.00 | 3.13370000 | $370.43 | $118.21 | 236422
2013-05-20 10:18:01 UTC | incoming | 063309f639a44519923b13b8bd77f94722fb098456a6dd2b092267353cc21772 | 0.50000000 | $61.01 | 0.00000000 | $0.00 | 0.50000000 | $61.01 | $122.02 | 237045
2013-05-20 15:38:05 UTC | incoming+outgoing | 8487698b8363f9a48581494d5311e496609196bcb1916e5ae644abd92b7242d0 | 0.90000000 | $109.82 | 1.00000000 | $122.02 | -0.10000000 | -$12.20 | $122.02 | 237069
2013-05-23 21:01:21 UTC | outgoing | 93076dc2ad3aec55ef934e4f6517e478d7bcbae854554b49c4afb0b3dfdd5966 | 0.00000000 | $0.00 | 5.58059337 | $704.83 | -5.58059337 | -$704.83 | $126.30 | 237578
2014-09-04 23:50:50 UTC | incoming | b30679bf3c688ad8f8b674a25c33399be23234934a488c04b8666f9486c1e5f3 | 0.00001000 | $0.00 | 0.00000000 | $0.00 | 0.00001000 | $0.00 | $490.99 | 319139
2015-10-19 15:43:49 UTC | incoming | ad656df6ad4a2176811449f75030f13a62bd609e4920e840e0f999f49e3c7d6b | 0.00010000 | $0.03 | 0.00000000 | $0.00 | 0.00010000 | $0.03 | $263.82 | 379632
Final summary
Total transactions found: 11
Incoming transaction IDs: 10
Outgoing transaction IDs: 2
BTC/USD priced transaction date(s): 7
BTC/USD missing transaction date(s): 0
Total received by address: 6.58070337 BTC
Total received by address in USD: $769.69
Total sent/spent by address: 6.58059337 BTC
Total sent/spent by address in USD: $826.85
Balance from fetched history: 0.00011000 BTC
Net decrease across outgoing transactions: 5.68059337 BTC
Net decrease across outgoing transactions in USD: $717.03
Notes
- Source/Input Address Amounts are previous-output addresses found in the transaction inputs, excluding the inspected address itself.
- Destination/Output Address Amounts are transaction outputs, excluding outputs that pay the inspected address itself.
- Total received is the sum of all outputs paying this exact address.
- Total sent/spent is the sum of all previous outputs spent from this exact address.
- Returned BTC is any output in the same transaction that pays this exact address again.
- Destination outputs can include recipient addresses and possible change addresses. A single-address report cannot prove wallet ownership of change sent to a new address.
- USD values are estimates based on the historical daily BTC/USD rate for each confirmed transaction date.
- Weighted average rates are amount-weighted across the transactions that had a BTC/USD rate available.
- Unconfirmed transactions do not have an exact block date yet.
====================================================================================================
Address report 3: 1DBFAcRbVTtikmrRq8PA6MYDdpLK1Xm6rN
Bitcoin address transaction report
Address: 1DBFAcRbVTtikmrRq8PA6MYDdpLK1Xm6rN
Generated at: 2026-05-09 16:43:20 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
BTC/USD price coverage: 4 of 4 confirmed transaction date(s)
BTC/USD lowest rate used: $122.89
BTC/USD highest rate used: $957.76
Weighted average received BTC/USD rate: $957.62
Weighted average sent/spent BTC/USD rate: $299.80
Incoming transaction IDs
Date UTC | Transaction ID | Source/Input Address Amounts | Received BTC | Received USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+--------------+--------------+-------
2013-05-21 11:09:56 UTC | fa5c3b2df2943c6023f847ab7b146b0531dc22e3969ee23f1204af86cea8dd16 | 15rFRTFtygcaesPmZWtTn5hhnHa4WNBCpx: 0.01000000 BTC ($1.23) | 0.00000300 | $0.00 | $122.89 | 237187
2014-01-10 12:04:34 UTC | 224e7f9583c7c6c9b1984e1cf9a1a07ac03c305a82d3eb18b8303d17f44658c3 | 1CmeBNrxYfC2YziqJeMAszudmDGQy7AwYc: 0.70000000 BTC ($670.43); 18Ls5jTmMpwjULezp88ZmXs3co9pvdLZm6: 0.19950000 BTC ($191.07); 13aAEZ7tuvqjFqtYDZZPiEDydfhuz1iXSM: 0.06000000 BTC ($57.47); 15EfJMFV3kNaQ4BygfA7VyUuwraE3cj1UP: 0.05000000 BTC ($47.89); 1G9Brzf5Wpc66Zx3wfRYYPb6Y1oR4iYRHJ: 0.01300000 BTC ($12.45) | 1.01000000 | $967.34 | $957.76 | 279688
2014-02-11 12:25:41 UTC | ab13f1b1efdc40c11356f1b2579b674cf910b2ceef2d6ed411ff0dd1f1d1bf1d | 1JuSXqRgzkHKAKyyXqqiSnPTUcMweGWHEN: 4.62926547 BTC ($2,680.16) | 0.00035500 | $0.21 | $578.96 | 285274
Outgoing transaction IDs
Date UTC | Transaction ID | Destination/Output Address Amounts | Spent BTC | Spent USD | Returned BTC | Net Decrease BTC | Net Decrease USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------------+------------+-----------+--------------+------------------+------------------+--------------+-------
2014-02-16 10:09:59 UTC | 353a716f8a88c01c3fcac350307ebcc04f209cc3bbbfdad9bce81b4c53c92fd5 | 19aPe9uQ2X4AcsmfsfN3UgKyvjSoP8NNKw: 0.99530300 BTC ($298.39); 194PuCGDZhRVeKPw67x6suJtemdf5sZpWj: 0.01470000 BTC ($4.41) | 1.01000300 | $302.80 | 0.00000000 | 1.01000300 | $302.80 | $299.80 | 286158
Chronological transaction view
Date UTC | Direction | Transaction ID | Received BTC | Received USD | Spent BTC | Spent USD | Net BTC | Net USD | BTC/USD Rate | Block
------------------------+-----------+------------------------------------------------------------------+--------------+--------------+------------+-----------+-------------+----------+--------------+-------
2013-05-21 11:09:56 UTC | incoming | fa5c3b2df2943c6023f847ab7b146b0531dc22e3969ee23f1204af86cea8dd16 | 0.00000300 | $0.00 | 0.00000000 | $0.00 | 0.00000300 | $0.00 | $122.89 | 237187
2014-01-10 12:04:34 UTC | incoming | 224e7f9583c7c6c9b1984e1cf9a1a07ac03c305a82d3eb18b8303d17f44658c3 | 1.01000000 | $967.34 | 0.00000000 | $0.00 | 1.01000000 | $967.34 | $957.76 | 279688
2014-02-11 12:25:41 UTC | incoming | ab13f1b1efdc40c11356f1b2579b674cf910b2ceef2d6ed411ff0dd1f1d1bf1d | 0.00035500 | $0.21 | 0.00000000 | $0.00 | 0.00035500 | $0.21 | $578.96 | 285274
2014-02-16 10:09:59 UTC | outgoing | 353a716f8a88c01c3fcac350307ebcc04f209cc3bbbfdad9bce81b4c53c92fd5 | 0.00000000 | $0.00 | 1.01000300 | $302.80 | -1.01000300 | -$302.80 | $299.80 | 286158
Final summary
Total transactions found: 4
Incoming transaction IDs: 3
Outgoing transaction IDs: 1
BTC/USD priced transaction date(s): 4
BTC/USD missing transaction date(s): 0
Total received by address: 1.01035800 BTC
Total received by address in USD: $967.54
Total sent/spent by address: 1.01000300 BTC
Total sent/spent by address in USD: $302.80
Balance from fetched history: 0.00035500 BTC
Net decrease across outgoing transactions: 1.01000300 BTC
Net decrease across outgoing transactions in USD: $302.80
Notes
- Source/Input Address Amounts are previous-output addresses found in the transaction inputs, excluding the inspected address itself.
- Destination/Output Address Amounts are transaction outputs, excluding outputs that pay the inspected address itself.
- Total received is the sum of all outputs paying this exact address.
- Total sent/spent is the sum of all previous outputs spent from this exact address.
- Returned BTC is any output in the same transaction that pays this exact address again.
- Destination outputs can include recipient addresses and possible change addresses. A single-address report cannot prove wallet ownership of change sent to a new address.
- USD values are estimates based on the historical daily BTC/USD rate for each confirmed transaction date.
- Weighted average rates are amount-weighted across the transactions that had a BTC/USD rate available.
- Unconfirmed transactions do not have an exact block date yet.
====================================================================================================
Address report 4: 1CWh1HG4sa1RcEBGZSzsE4wS4gbvi4Khgu
Bitcoin address transaction report
Address: 1CWh1HG4sa1RcEBGZSzsE4wS4gbvi4Khgu
Generated at: 2026-05-09 16:43:20 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
BTC/USD price coverage: 2 of 2 confirmed transaction date(s)
BTC/USD lowest rate used: $133.81
BTC/USD highest rate used: $516.10
Weighted average received BTC/USD rate: $133.81
Weighted average sent/spent BTC/USD rate: $516.10
Incoming transaction IDs
Date UTC | Transaction ID | Source/Input Address Amounts | Received BTC | Received USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------+--------------+--------------+--------------+-------
2013-09-20 09:18:35 UTC | 1e55de39feb068d89a6811141cbb516093feb0d3f09b351501992717bcc6c4d7 | 1BfPG96PTrWpPS4ugCMxLzsRCA8sfb7fMG: 0.00738503 BTC ($0.99); 1CxSa9ohE6JnfULNp36Q6ry7VMrctqC2gu: 0.00208111 BTC ($0.28) | 0.00126114 | $0.17 | $133.81 | 258995
Outgoing transaction IDs
Date UTC | Transaction ID | Destination/Output Address Amounts | Spent BTC | Spent USD | Returned BTC | Net Decrease BTC | Net Decrease USD | BTC/USD Rate | Block
------------------------+------------------------------------------------------------------+------------------------------------------------------------+------------+-----------+--------------+------------------+------------------+--------------+-------
2014-08-22 17:08:42 UTC | b58c3bb08f99dee52cdc9c73007185c7eb8679d33aa4e067f75dff5c04919228 | 1MTfsh1iGUqdXU2WDrhitUmLgsNjBFWY4H: 0.00116114 BTC ($0.60) | 0.00126114 | $0.65 | 0.00000000 | 0.00126114 | $0.65 | $516.10 | 316983
Chronological transaction view
Date UTC | Direction | Transaction ID | Received BTC | Received USD | Spent BTC | Spent USD | Net BTC | Net USD | BTC/USD Rate | Block
------------------------+-----------+------------------------------------------------------------------+--------------+--------------+------------+-----------+-------------+---------+--------------+-------
2013-09-20 09:18:35 UTC | incoming | 1e55de39feb068d89a6811141cbb516093feb0d3f09b351501992717bcc6c4d7 | 0.00126114 | $0.17 | 0.00000000 | $0.00 | 0.00126114 | $0.17 | $133.81 | 258995
2014-08-22 17:08:42 UTC | outgoing | b58c3bb08f99dee52cdc9c73007185c7eb8679d33aa4e067f75dff5c04919228 | 0.00000000 | $0.00 | 0.00126114 | $0.65 | -0.00126114 | -$0.65 | $516.10 | 316983
Final summary
Total transactions found: 2
Incoming transaction IDs: 1
Outgoing transaction IDs: 1
BTC/USD priced transaction date(s): 2
BTC/USD missing transaction date(s): 0
Total received by address: 0.00126114 BTC
Total received by address in USD: $0.17
Total sent/spent by address: 0.00126114 BTC
Total sent/spent by address in USD: $0.65
Balance from fetched history: 0.00000000 BTC
Net decrease across outgoing transactions: 0.00126114 BTC
Net decrease across outgoing transactions in USD: $0.65
Notes
- Source/Input Address Amounts are previous-output addresses found in the transaction inputs, excluding the inspected address itself.
- Destination/Output Address Amounts are transaction outputs, excluding outputs that pay the inspected address itself.
- Total received is the sum of all outputs paying this exact address.
- Total sent/spent is the sum of all previous outputs spent from this exact address.
- Returned BTC is any output in the same transaction that pays this exact address again.
- Destination outputs can include recipient addresses and possible change addresses. A single-address report cannot prove wallet ownership of change sent to a new address.
- USD values are estimates based on the historical daily BTC/USD rate for each confirmed transaction date.
- Weighted average rates are amount-weighted across the transactions that had a BTC/USD rate available.
- Unconfirmed transactions do not have an exact block date yet.
====================================================================================================
Address report 5: 1iFBkFYj5HoUBWzr8CZkzYRJjTcpZdmEP
Bitcoin address transaction report
Address: 1iFBkFYj5HoUBWzr8CZkzYRJjTcpZdmEP
Generated at: 2026-05-09 16:43:20 UTC
API source: https://blockstream.info/api
BTC/USD price source: cryptocompare (https://min-api.cryptocompare.com) -> coingecko (https://api.coingecko.com/api/v3)
BTC/USD price method: historical daily BTC/USD rate in UTC
BTC/USD price coverage: 14 of 14 confirmed transaction date(s)
BTC/USD lowest rate used: $225.74
BTC/USD highest rate used: $376.96
Weighted average received BTC/USD rate: $271.48
Weighted average sent/spent BTC/USD rate: $265.88
Incoming transaction IDs
